Packaging and Specifications
| Specifications | ||||
|---|---|---|---|---|
| Thickness | 11/8“ | 11/8“ | 11/8“ | 11/8“ |
| Depth | 91/2“ | 117/8“ | 14″ | 16″ |
| Length | 12′ | 12′ | 12′ | 12′ |
| Pieces per. Unit | 100 | 80 | 60 | 60 |
| Units per T/L | 16 | 16 | 16 | 16 |
| Weight per Unit | 2875 | 2880 | 2835 | 2910 |
| Weight per Lineal Ft. | 2.4 | 3.0 | 3.9 | 4.0 |
| Lineal Ft. per Unit | 1200 | 960 | 720 | 720 |
| Lineal Ft. per Tandem T/L | 19,200 | 15,360 | 11,520 | 11,520 |
| Design Capabilities | ||||
| Vertical Load Capacity (lbf/ft) | 4850 | 4850 | 4850 | 4850 |
| Horizontal Load Capacity (lbf/ft) | 200 | 200 | 200 | 200 |
| Lateral Resistance 1/2” Lag Dia (lbf) | 350 | 350 | 350 | 350 |
| Allowable Edgewise Bending Properties for APA Performance Rated Rimboards(a) | ||||
| Grade | Fbe(b) (psi) |
Ee(c) (psi) |
Fve(d) (psi) |
Fce(e) (psi) |
| RIMBOARD & RIMBOARD PLUS | 600 | 550,000 | 140 | 550 |
a) The tabulated values are applicable to Rim Boards when subjected to the normal load duration (10 years) and permitted to be adjusted for other load durations in accordance with the applicable code except for edgewise modulus of elasticity and compressive stress perpendicular to grain.
b) Allowable edgewise bending stress is applicable only to a span of 4 feet or less. The adjustment for volume effect is already included. For applications requiring a longer span over an opening, use glulam, I-joists, or SCL headers.
c) Allowable edgewise apparent modulus of elasticity.
d) Allowable edgewise shear stress, which is permitted to be increased to 270 psi for mat-formed panels such as OSB.
e) Allowable compressive stress perpendicular to grain based on 0.04-in. deformation.
