Packaging and Specifications
Specifications
Thickness 11/8" 11/8" 11/8" 11/8" 11/8" 11/8" 11/8" 11/8"
Depth 91/2" 117/8" 14" 16" 91/2" 117/8" 14" 16"
Length 12" 12" 12" 12" 16" 16" 16" 16"
Pieces per. Unit 50t 40t 30t 30t 100tt 80tt 60tt 60tt
Units per T/L 25 25 25 25 11 11 12 11
Weight per Unit 1800 1800 1600 1800 4345 4345 3843 4345
Weight per Lineal Ft. 3.0 3.75 4.45 5.0 2.64 3.30 3.89 4.44
Lineal Ft. per Unit 600 480 360 360 1600 1280 960 960
Lineal Ft. per Tandem T/L 15,000 12,000 9,000 9,000 17,600 14,080 11,520 10,560
Design Capabilities
Vertical Load  Capacity (lbf/ft) 4850 4850 4850 4850 4850 4850 4850 4850
Horizontal Load Capacity (lbf/ft) 200 200 200 200 200 200 200 200
Lateral Resistance 1/2" Lag Dia (lbf) 350 350 350 350 350 350 350 350

t Nacogdoches, TX      tt Val d'Or, PQ